Number of persons who have benefited from FRDC rehabilitation services-2007/2008 
STATISTICS FOR 2007 BENEFICIARIES
|     DISTRICT  |        CATEGORY   OF PERSONS  |        SEX  |        SUBCOUNTY  |        TOTAL  |   |
|     Disable children admitted & treated at FRDC  |        F   M  |    ||||
|     Lira  |        33     |        58  |        Abako,   omoro, Bar, Aloi, and Adwari  |        91  |   |
|     Dokolo  |        50  |        63  |        Bata,   Agwata, and Dokolo  |        113  |   |
|     Lira   & surrounding districts  |        Disable children treated as out patients in physiotherapy dept   FRDC  |        25  |        36  |        Sub   counties within Lira and those of the surrounding districts  |        61  |   
|     Lira   &surrounding districts  |        Other vulnerable children Assisted.  |        20  |        42  |        Lira   &surrounding districts  |        62  |   
|     Lira   & the surrounding   districts  |        Outpatient physiotherapy beneficiaries (Adults)  |        123  |        128  |        Lira   &surrounding districts  |        251  |   
|     TOTAL  |        251  |        327  |        578  |   ||
SATISTICS FOR 2008 BENEFICARIES
|     DISTRICT  |        CATEGORY   OF PERSONS  |        SEX  |        SUBCOUNTY  |        TOTAL  |   |
|     Disable children admitted &treated at FRDC  |        F   M  |    ||||
|     Dokolo  |        4     |        7  |        Dokolo  |        11  |   |
|     Lira  |        24  |        23  |        Aloi     |        47  |   |
|     Lira  |        11  |        14  |        Aromo,okwang,   adwari, olilim, orum  |        25  |   |
|     Lira   and The   surrounding districts  |        Disable children treated as out patients in physiotherapy dept   FRDC  |        48  |        58  |        Sub   counties within Lira and those of the surrounding districts  |        106  |   
|     Lira   and The   surrounding districts  |        FAC abducted children/Child mothers assisted and re-united  |        2  |        8  |        Olilim,   orum, lira paluo, pajule etc  |        10  |   
|     Lira   and The   surrounding districts  |        Street children rehabilitated and  Re-united.  |        6  |        59  |        Different   sub counties in Lira and the surrounding districts.  |        65  |   
|     Lira   and The   surrounding districts  |        Out patient physiotherapy beneficiaries (Adults)  |        166  |        178  |        Lira   and The   surrounding districts  |        344  |   
|     TOTAL  |        261  |        347  |        608  |   ||
No comments:
Post a Comment